<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple guide to understanding Vector and Bitmap (Raster) graphics</title>
	<atom:link href="http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 03:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-128650</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-128650</guid>
		<description>Hi Jeff, my names alex, same as the two above, i study digital art at college, and i was wondering if I could also use the two images of the flowers in a essay that im writing at the moment, would be much appreciated.

Thanks

Alex</description>
		<content:encoded><![CDATA[<p>Hi Jeff, my names alex, same as the two above, i study digital art at college, and i was wondering if I could also use the two images of the flowers in a essay that im writing at the moment, would be much appreciated.</p>
<p>Thanks</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-29573</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-29573</guid>
		<description>Feel free to do so! :)</description>
		<content:encoded><![CDATA[<p>Feel free to do so! <img src='http://www.jeffkee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Rapp</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-29557</link>
		<dc:creator>Amber Rapp</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-29557</guid>
		<description>Hi Jeff:) My name is Amber, and I am a student at the Art Institute.  I am writing an essay comparing vector and bitmap images, and I was wondering if I could use your images as examples in my essay? It would be greatly appreciated:)
Thank You, 
Amber</description>
		<content:encoded><![CDATA[<p>Hi Jeff:) My name is Amber, and I am a student at the Art Institute.  I am writing an essay comparing vector and bitmap images, and I was wondering if I could use your images as examples in my essay? It would be greatly appreciated:)<br />
Thank You,<br />
Amber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-7037</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Thu, 03 May 2007 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-7037</guid>
		<description>Hey antony, feel free to do so!</description>
		<content:encoded><![CDATA[<p>Hey antony, feel free to do so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-7006</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Thu, 03 May 2007 09:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-7006</guid>
		<description>hi jeff my name is Antony and i am studying vector and bitmap images at college, could i please use your images for one of my assignments you can contact me at bosley_29@hotmail.co.uk or jfaa101p31.shud@abingdon-witney.ac.uk look forward to your reply 
antony bosley</description>
		<content:encoded><![CDATA[<p>hi jeff my name is Antony and i am studying vector and bitmap images at college, could i please use your images for one of my assignments you can contact me at <a href="mailto:bosley_29@hotmail.co.uk">bosley_29@hotmail.co.uk</a> or <a href="mailto:jfaa101p31.shud@abingdon-witney.ac.uk">jfaa101p31.shud@abingdon-witney.ac.uk</a> look forward to your reply<br />
antony bosley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Bosley</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-7003</link>
		<dc:creator>Antony Bosley</dc:creator>
		<pubDate>Thu, 03 May 2007 08:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-7003</guid>
		<description>Hi jeff my name is Antony Bosley, and i am studying ICT and vector/bitmap software at college would it be alright for me two use your four images as examples in one of my assignments? could you please reply to this comment or E-mail me at  bozley_29@hotmail.co.uk look forward to your reply 

kinds regards Antony Bosley</description>
		<content:encoded><![CDATA[<p>Hi jeff my name is Antony Bosley, and i am studying ICT and vector/bitmap software at college would it be alright for me two use your four images as examples in one of my assignments? could you please reply to this comment or E-mail me at  <a href="mailto:bozley_29@hotmail.co.uk">bozley_29@hotmail.co.uk</a> look forward to your reply </p>
<p>kinds regards Antony Bosley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-2242</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 27 Mar 2007 10:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-2242</guid>
		<description>i think that as soon as possible it will be cover u do not have a need to worry about it , because every thing is possible in this world.</description>
		<content:encoded><![CDATA[<p>i think that as soon as possible it will be cover u do not have a need to worry about it , because every thing is possible in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewBie</title>
		<link>http://www.jeffkee.com/web-development-design/difference-definition-vector-bitmap-graphics-images/comment-page-1/#comment-1533</link>
		<dc:creator>NewBie</dc:creator>
		<pubDate>Wed, 21 Mar 2007 01:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/19/difference-definition-vector-bitmap-graphics-images/#comment-1533</guid>
		<description>This does make it easier to understand..

So when you print brochures, they are a blend of vector and bitmap paths, correct?</description>
		<content:encoded><![CDATA[<p>This does make it easier to understand..</p>
<p>So when you print brochures, they are a blend of vector and bitmap paths, correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
