<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Measuring the Quality of your blog posts</title>
	<atom:link href="http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 01:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How long do I spend on each post? &#187; - Jeff Kee Consulting &#124;&#124; Vancouver, BC -</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-679</link>
		<dc:creator>How long do I spend on each post? &#187; - Jeff Kee Consulting &#124;&#124; Vancouver, BC -</dc:creator>
		<pubDate>Tue, 27 Feb 2007 06:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-679</guid>
		<description>[...] &#171; Measuring the Quality of your blog posts [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Measuring the Quality of your blog posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-674</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Tue, 27 Feb 2007 04:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-674</guid>
		<description>Great point Jeff, we're going to start doing that too so that we're posting at least once a day - even though you REALLY need to take a day or two off every week. I think that posting consistency is crucial.

Have an aweseome day!
Dan</description>
		<content:encoded><![CDATA[<p>Great point Jeff, we&#8217;re going to start doing that too so that we&#8217;re posting at least once a day - even though you REALLY need to take a day or two off every week. I think that posting consistency is crucial.</p>
<p>Have an aweseome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-673</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Tue, 27 Feb 2007 04:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-673</guid>
		<description>I'll have to learn to do that. 

Question: how long does it take you to write up the average post?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to learn to do that. </p>
<p>Question: how long does it take you to write up the average post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-671</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Tue, 27 Feb 2007 02:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-671</guid>
		<description>Ya, dan and jen sent me some other interesting information on these topics too.. I need to make the time to sit and read it all one day.</description>
		<content:encoded><![CDATA[<p>Ya, dan and jen sent me some other interesting information on these topics too.. I need to make the time to sit and read it all one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-670</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 27 Feb 2007 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-670</guid>
		<description>I couldn't have asked for a more thorough breakdown!!  Thanks Dan and Jennifer.  I like MBL for that reason.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have asked for a more thorough breakdown!!  Thanks Dan and Jennifer.  I like MBL for that reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-665</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Tue, 27 Feb 2007 00:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-665</guid>
		<description>haha Jim don't worry about it.. I had such a hectic sunday/monday, and it's my first visit/commenting on my own blog in almost 36 hours. (of course, on Saturday, knowing I cannot write anything on Sunday cause I was helping somebody move, I set 3 future-dated posts - 12, 3, and 6 pm each). 

Its always great to come back to find funny posts, I don't mind at all.</description>
		<content:encoded><![CDATA[<p>haha Jim don&#8217;t worry about it.. I had such a hectic sunday/monday, and it&#8217;s my first visit/commenting on my own blog in almost 36 hours. (of course, on Saturday, knowing I cannot write anything on Sunday cause I was helping somebody move, I set 3 future-dated posts - 12, 3, and 6 pm each). </p>
<p>Its always great to come back to find funny posts, I don&#8217;t mind at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-664</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Mon, 26 Feb 2007 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-664</guid>
		<description>That's how they got so big.. They offer services to search, and they offer extensive services to help you make your site better.</description>
		<content:encoded><![CDATA[<p>That&#8217;s how they got so big.. They offer services to search, and they offer extensive services to help you make your site better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-663</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Mon, 26 Feb 2007 23:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-663</guid>
		<description>I installed the enquisite.com module, and i completely forgot about it until today. 

It's a stats tool STRICTLY for search engine referral tracking and nothing more.</description>
		<content:encoded><![CDATA[<p>I installed the enquisite.com module, and i completely forgot about it until today. </p>
<p>It&#8217;s a stats tool STRICTLY for search engine referral tracking and nothing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-662</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Mon, 26 Feb 2007 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-662</guid>
		<description>Jim, it was funny, really. no need to delete it. :-)

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>Jim, it was funny, really. no need to delete it. <img src='http://www.jeffkee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Have an awesome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-661</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Mon, 26 Feb 2007 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-661</guid>
		<description>I wish I never wrote this. Sorry Jeff. Delete both?</description>
		<content:encoded><![CDATA[<p>I wish I never wrote this. Sorry Jeff. Delete both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-656</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Mon, 26 Feb 2007 13:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-656</guid>
		<description>Great writeup Jeff.

Hereâ€™s a wrap-up of the analytics tools we use - and what we use each one for. They all have their own distinct purposeâ€¦

Yes, this may be overkill for most folks, but each tool has it's own strengths. We don't compare them to each other as they all drop packets (you'll make yourself go nuts that way), but for long term tracking we always check Google Analytics - that way the deviation from real traffic is consistent, and it's the trends that are so critical.

1. Google Analytics (awesome tool for aggregate metrics, great for tracking reader activity, traffic sources, traffic conversions, etc),

2. StatCounter (best for real-time daily stats checking - ideally we donâ€™t do too much of that),

3. MyBlogLog (shows you which of your own links were clicked and how often - very powerful) - not to mention the SOOO powerful networking side effect

4.  and as of recently www.103bees.com (good representation of keywords, phrases, and questions leading people to your site)

5. AWStats comes with our web hosting account so we do use it somewhat - but I'm not too fond of this or the other host-based tools. They're focused mostly on file hits and stuff, not "marketer metrics", which is what you'll really want to focus on. BUT it does show you cool stuff like search engine bot hits and direct referrals from each search engine in a nice format. 

6. and of course Feedburner RSS stats

We (ok, really Jennifer - being the organized, read: grounded person that she is), consolidate our stats weekly to know where we are compared to previous weeks, determine what worked best and what didn't and figure out how to approach the following week.

Same for our AdSense and all affiliate performance metrics for the week, so we know what to try the next week to "beat the control".

&lt;strong&gt;We're still trying to figure out how to increase our page views per visitor&lt;/strong&gt; beyond what it is now... after all with 1k visitors a day, there's a huge potential difference in monetization when you consider 2 hits/visitor vs. 6 hits per visitor. 

Added "related posts" at the bottom of each post, also all the plugins to increase comments help. But we're still hoving around 2.x pages per visitor.

&lt;strong&gt;Do you guys have any ideas on what we could try there that we're not already doing?&lt;/strong&gt;

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>Great writeup Jeff.</p>
<p>Hereâ€™s a wrap-up of the analytics tools we use - and what we use each one for. They all have their own distinct purposeâ€¦</p>
<p>Yes, this may be overkill for most folks, but each tool has it&#8217;s own strengths. We don&#8217;t compare them to each other as they all drop packets (you&#8217;ll make yourself go nuts that way), but for long term tracking we always check Google Analytics - that way the deviation from real traffic is consistent, and it&#8217;s the trends that are so critical.</p>
<p>1. Google Analytics (awesome tool for aggregate metrics, great for tracking reader activity, traffic sources, traffic conversions, etc),</p>
<p>2. StatCounter (best for real-time daily stats checking - ideally we donâ€™t do too much of that),</p>
<p>3. MyBlogLog (shows you which of your own links were clicked and how often - very powerful) - not to mention the SOOO powerful networking side effect</p>
<p>4.  and as of recently <a href="http://www.103bees.com" rel="nofollow">http://www.103bees.com</a> (good representation of keywords, phrases, and questions leading people to your site)</p>
<p>5. AWStats comes with our web hosting account so we do use it somewhat - but I&#8217;m not too fond of this or the other host-based tools. They&#8217;re focused mostly on file hits and stuff, not &#8220;marketer metrics&#8221;, which is what you&#8217;ll really want to focus on. BUT it does show you cool stuff like search engine bot hits and direct referrals from each search engine in a nice format. </p>
<p>6. and of course Feedburner RSS stats</p>
<p>We (ok, really Jennifer - being the organized, read: grounded person that she is), consolidate our stats weekly to know where we are compared to previous weeks, determine what worked best and what didn&#8217;t and figure out how to approach the following week.</p>
<p>Same for our AdSense and all affiliate performance metrics for the week, so we know what to try the next week to &#8220;beat the control&#8221;.</p>
<p><strong>We&#8217;re still trying to figure out how to increase our page views per visitor</strong> beyond what it is now&#8230; after all with 1k visitors a day, there&#8217;s a huge potential difference in monetization when you consider 2 hits/visitor vs. 6 hits per visitor. </p>
<p>Added &#8220;related posts&#8221; at the bottom of each post, also all the plugins to increase comments help. But we&#8217;re still hoving around 2.x pages per visitor.</p>
<p><strong>Do you guys have any ideas on what we could try there that we&#8217;re not already doing?</strong></p>
<p>Have an awesome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-655</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Mon, 26 Feb 2007 12:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-655</guid>
		<description>Man, you REALLY like hassling Jeff on that don't you Jim? :-)

He really put himself out there with that example, but I think it was extreme enough to make his point quite well. I'm guessing that won't be the last comment he'll see on it though. :-)

Have an awesome day!
Dan</description>
		<content:encoded><![CDATA[<p>Man, you REALLY like hassling Jeff on that don&#8217;t you Jim? <img src='http://www.jeffkee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>He really put himself out there with that example, but I think it was extreme enough to make his point quite well. I&#8217;m guessing that won&#8217;t be the last comment he&#8217;ll see on it though. <img src='http://www.jeffkee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Have an awesome day!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-650</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-650</guid>
		<description>I haven't had a great experience with google analytics.  I have found the numbers to be a little off compared to Stat Counter and Dream Host.  The numbers were way off when we first were being tracked by Google Analytics, now they're getting closer.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a great experience with google analytics.  I have found the numbers to be a little off compared to Stat Counter and Dream Host.  The numbers were way off when we first were being tracked by Google Analytics, now they&#8217;re getting closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-649</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-649</guid>
		<description>Hey thats a pretty good way of figuring it all out. All these extra ways to analyze my site are not good for me. I do it way too much already and I could spend even more time just looking at numbers. 

Collis just recommended using Google analytics. Collis you must be nuts! This stuff is like crack to me. I'd pay for someone to just do it for me so I could stay on work. :D I'm to the point where I'm recovering and I have to force myself not to look at my traffic stats so often. 

Jeff, I saw your comment about you supporting Cannibalism. lol Maybe you should write a post about that. I think it would get a lot of reaction. Make sure you put it on netscape and digg. They like that stuff. ;)</description>
		<content:encoded><![CDATA[<p>Hey thats a pretty good way of figuring it all out. All these extra ways to analyze my site are not good for me. I do it way too much already and I could spend even more time just looking at numbers. </p>
<p>Collis just recommended using Google analytics. Collis you must be nuts! This stuff is like crack to me. I&#8217;d pay for someone to just do it for me so I could stay on work. <img src='http://www.jeffkee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I&#8217;m to the point where I&#8217;m recovering and I have to force myself not to look at my traffic stats so often. </p>
<p>Jeff, I saw your comment about you supporting Cannibalism. lol Maybe you should write a post about that. I think it would get a lot of reaction. Make sure you put it on netscape and digg. They like that stuff. <img src='http://www.jeffkee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steener</title>
		<link>http://www.jeffkee.com/web-development-design/blog-post-quality-and-recurring-traffic-retention/#comment-648</link>
		<dc:creator>Steener</dc:creator>
		<pubDate>Mon, 26 Feb 2007 05:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/02/25/blog-post-quality-and-recurring-traffic-retention/#comment-648</guid>
		<description>Great article.  Thatâ€™s the benefit of Google, having all these tools to pick apart your site and see whatâ€™s working and whatâ€™s not.</description>
		<content:encoded><![CDATA[<p>Great article.  Thatâ€™s the benefit of Google, having all these tools to pick apart your site and see whatâ€™s working and whatâ€™s not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
