<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a flower logo without actually drawing it</title>
	<atom:link href="http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 03:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peterob</title>
		<link>http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/comment-page-1/#comment-9672</link>
		<dc:creator>peterob</dc:creator>
		<pubDate>Fri, 25 May 2007 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/18/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/#comment-9672</guid>
		<description>Nice site men. Many Thanks!!!!
Another great free resource site 
http://designtemplate.blogspot.com
See u around.</description>
		<content:encoded><![CDATA[<p>Nice site men. Many Thanks!!!!<br />
Another great free resource site<br />
<a href="http://designtemplate.blogspot.com" rel="nofollow">http://designtemplate.blogspot.com</a><br />
See u around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewBie</title>
		<link>http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/comment-page-1/#comment-1534</link>
		<dc:creator>NewBie</dc:creator>
		<pubDate>Wed, 21 Mar 2007 01:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/18/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/#comment-1534</guid>
		<description>Dont&#039; like the live paint tool much - but the live trace tool is awesome. I&#039;m totally going to use something like for my website when I put it up... Use some illustrations vectorized as the photography.. yes.</description>
		<content:encoded><![CDATA[<p>Dont&#8217; like the live paint tool much &#8211; but the live trace tool is awesome. I&#8217;m totally going to use something like for my website when I put it up&#8230; Use some illustrations vectorized as the photography.. yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A simple guide to understanding Vector and Bitmap (Raster) graphics &#187; - Jeff Kee Consulting &#124;&#124; Vancouver, BC -</title>
		<link>http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/comment-page-1/#comment-1507</link>
		<dc:creator>A simple guide to understanding Vector and Bitmap (Raster) graphics &#187; - Jeff Kee Consulting &#124;&#124; Vancouver, BC -</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/18/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/#comment-1507</guid>
		<description>[...] Illustrator is what I use to generate vector graphics (note this tutorial using Illustrator&#8217;s live trace feature). The file formats can be AI, PDF, EPS. My recommendation is PDFs (make sure you turn on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator is what I use to generate vector graphics (note this tutorial using Illustrator&#8217;s live trace feature). The file formats can be AI, PDF, EPS. My recommendation is PDFs (make sure you turn on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/comment-page-1/#comment-1497</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Mon, 19 Mar 2007 08:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/18/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/#comment-1497</guid>
		<description>Post on vector/bitmap graphics coming up tomorrow bud.</description>
		<content:encoded><![CDATA[<p>Post on vector/bitmap graphics coming up tomorrow bud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.jeffkee.com/graphic-design/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/comment-page-1/#comment-1463</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Mon, 19 Mar 2007 04:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jeffkee.com/2007/03/18/graphic-design-tutorial-on-illustrator-cs2-adobe-live-trace-live-paint-tool-create-logo-design/#comment-1463</guid>
		<description>I like these tips. I&#039;m really enjoying graphic design these days and I&#039;d like to fit in more of this thing called vectoring.</description>
		<content:encoded><![CDATA[<p>I like these tips. I&#8217;m really enjoying graphic design these days and I&#8217;d like to fit in more of this thing called vectoring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
